关节轴承标准公差【标准版】
关节轴承公差表
尺寸和公差符号 The symbols of dimension and tolerance
d: 轴承公称内径。 Bearing bore diameter, nominal.
△dmp: 单一平面平均内径偏差。 Single plane mean bore diameter deviation.
Vdp: 单一径向平面内径变动量。 Bore diameter variation in a single radial plane.
Vdmp: 平均内径变动量: mean bore diameter variation.
△Bs: 内圈单一宽度偏差 .Deviation of a single width of the inner ring.
B: 内圈公称宽度。 Width of inner ring, nominal.
D: 轴承公称外径。 Bearing outside diameter, nominal.
△Dmp: 单一平面平均外径偏差。 Single plane mean outside diameter deviation.
VDp: 单一径向平面外径变动量。 Outside diameter variation in a single radial plane.
VDmp: 平均外径变动量。 Mean outside diameter variation.
△Cs: 外圈单一宽度偏差。 Deviation of a single width of the outer ring.
C: 外圈公称宽度。 Width of ourer ring, nominal.
△Ts: 角接触关节轴承实际宽度偏差。 Actual deviation of width of the angular contact spherical plain bearing.
△Hs: 推力关节轴承实际高度偏差。 Actual deviation of height of the spherical plain thrust bearing.
hs,△h1s: 杆端关节轴承或球头杆端关节轴承中心高偏差。 Center height deviation of rodends or ball joint rod ends
内圈 Inner ring
d mm | △dmp | △dmp* | vdp | vdmp | Vdp* | Vdmp* | △Bs | △Bs* | |||||
超过 over | 到 incl. | max | min | max | min | max | max | max | max | max | min | max | min |
- | 18 | 0 | -8 | 18 | 0 | 8 | 6 | 18 | 14 | 0 | -120 | 0 | -180 |
18 | 30 | 0 | -10 | 21 | 0 | 10 | 8 | 21 | 16 | 0 | -120 | 0 | -210 |
30 | 50 | 0 | -12 | 25 | 0 | 12 | 9 | 25 | 19 | 0 | -120 | 0 | -250 |
520 | 80 | 0 | -15 | 30 | 0 | 15 | 11 | 30 | 22 | 0 | -150 | 0 | -300 |
80 | 120 | 0 | -20 | 35 | 0 | 20 | 15 | 35 | 26 | 0 | -200 | 0 | -350 |
120 | 180 | 0 | -25 | 40 | 0 | 25 | 19 | 40 | 30 | 0 | -250 | 0 | -400 |
180 | 250 | 0 | -30 | 46 | 0 | 30 | 23 | 46 | 35 | 0 | -300 | 0 | -460 |
250 | 315 | 0 | -35 | 52 | 0 | 35 | 26 | 52 | 39 | 0 | -350 | 0 | -520 |
315 | 400 | 0 | -40 | 57 | 0 | 40 | 30 | 57 | 43 | 0 | -400 | 0 | -570 |
400 | 500 | 0 | -45 | - | - | 45 | 34 | - | - | 0 | -450 | - | - |
500 | 630 | 0 | -50 | - | - | 50 | 38 | - | - | 0 | -500 | - | - |
外圈 Outer ring
D mm | △Dmp um | Vdp um | Vdmp um | △Cs um | |||
超过 over | 到 incl. | max | min | max | max | max | min |
- | 18 | 0 | -8 | 10 | 6 | 0 | -240 |
18 | 30 | 0 | -9 | 12 | 7 | 0 | -240 |
30 | 50 | 0 | -11 | 15 | 8 | 0 | -240 |
50 | 80 | 0 | -13 | 17 | 10 | 0 | -300 |
80 | 120 | 0 | -15 | 20 | 11 | 0 | -400 |
120 | 150 | 0 | -18 | 24 | 14 | 0 | -500 |
150 | 180 | 0 | -25 | 33 | 19 | 0 | -500 |
180 | 250 | 0 | -30 | 40 | 23 | 0 | -600 |
250 | 315 | 0 | -35 | 47 | 26 | 0 | -700 |
315 | 400 | 0 | -47 | 53 | 30 | 0 | -800 |
400 | 500 | 0 | -45 | 60 | 34 | 0 | -900 |
500 | 630 | 0 | -50 | 67 | 38 | 0 | -1000 |
630 | 800 | 0 | -75 | 100 | 56 | 0 | -1100 |
800 | 1000 | 0 | -100 | 135 | 75 | 0 | -1200 |
GEBK...S 公差 Tolerances for series GEBK...S
内圈 Inner ring
d mm | △dmp um | △Bs um | |||
超过 over | 到 incl. | max | min | max | min |
- | 6 | 12 | 0 | 0 | -100 |
6 | 10 | 15 | 0 | 0 | -100 |
10 | 18 | 18 | 0 | 0 | -100 |
18 | 30 | 21 | 0 | 0 | -100 |
外圈 Outer ring
D mm | △Dmp um | △Cs um | |||
超过 over | 到 incl. | max | 超过 over | 到 incl. | max |
10 | 18 | 0 | -11 | 100 | -100 |
18 | 30 | 0 | -13 | 100 | -100 |
30 | 50 | 0 | -16 | 100 | -100 |
50 | 80 | 0 | -19 | 100 | -100 |
GEBJ...S, GEBJ...C 公差 Tolerances for series GEBJ...S,GEBJ...C
内圈 Inner ring
d mm | △dmp um | △Bs um | |||
超过 over | 到 incl. | max | min | max | min |
- | 6 | 12 | 0 | 0 | -100 |
6 | 10 | 15 | 0 | 0 | -100 |
10 | 18 | 18 | 0 | 0 | -100 |
18 | 30 | 21 | 0 | 0 | -100 |
外圈 Outer ring
D mm | △Dmp um | △Cs um | |||
超过 over | 到 incl. | max | 超过 over | 到 incl. | max |
10 | 18 | 0 | -11 | 0 | -240 |
18 | 30 | 0 | -13 | 0 | -240 |
30 | 50 | 0 | -16 | 0 | -240 |
50 | 80 | 0 | -19 | 0 | -300 |
GEFZ...S, GEFZ...C 公差 Tolerances for seriesGEFZ...S, GEFZ...C
内圈 Inner ring
d mm | △dmp um | △Bs um | |||
超过 over | 到 incl. | max | min | max | min |
- | 6 | 38 | -13 | 130 | -130 |
6 | 10 | 38 | -13 | 130 | -130 |
10 | 18 | 38 | -13 | 130 | -130 |
18 | 30 | 38 | -13 | 130 | -130 |
外圈 Outer ring
D mm | △Dmp um | △Cs um | |||
超过 over | 到 incl. | max | 超过 over | 到 incl. | max |
10 | 18 | 0 | -18 | 130 | -130 |
18 | 30 | 0 | -18 | 130 | -130 |
30 | 50 | 0 | -18 | 130 | -130 |
GEK...XS-2RS 公差 Tolerances for series GEK...XS-2RS
内圈 Inner ring
d mm | △dmp um | △Bs um | |||
超过 over | 到 incl. | max | min | max | min |
18 | 30 | 33 | 0 | 50 | -110 |
30 | 50 | 39 | 0 | 50 | -110 |
50 | 60 | 46 | 0 | 50 | -140 |
外圈 Outer ring
D mm | △Dmp um | △Cs um | |||
超过 over | 到 incl. | max | 超过 over | 到 incl. | max |
50 | 80 | 30 | 11 | 0 | -130 |
80 | 120 | 35 | 13 | 0 | -130 |
120 | 150 | 40 | 15 | 0 | -130 |